| € million, except for % and per share measures | 2009 | 2008 | Change % |
|---|---|---|---|
| Group revenue | 5,257 | 6,345 | (17) |
| EBITDA 1 | 645 | 814 | (21) |
| Underlying operating profit 2 | 294 | 441 | (33) |
| Underlying profit before tax 3 | 182 | 284 | (36) |
| Reported profit/(loss) before tax 6 | 49 | (103) | 148 |
| Basic loss per share (€ cents) 4 | (6.5) | (41.6) | 84 |
| Underlying earnings per share (€ cents) 4 | 18.7 | 33.9 | (45) |
| Headline earnings per share (€ cents) 4 | 11.4 | 20.3 | (44) |
| Cash generated from operations | 867 | 795 | 9 |
| Net debt | 1,517 | 1,690 | 10 |
| Group ROCE 5 | 7.6% | 9.5% | (20) |
| Total dividend per share (€ cents) | 9.5 | 12.7 | (25) |
This section as PDF (60KB)
[Page 3, Annual report and accounts 2009]