This section as PDF (34KB)
[Page 13]
Notes to the financial statements (66KB) [Pages 15-27]
| € million | Notes | (Reviewed) Six months ended 30 June 2010 | (Reviewed) Six months ended 30 June 2009 | (Audited) Year ended 31 December 2009 |
|---|---|---|---|---|
| Cash generated from operations | 15a | 269 | 392 | 867 |
| Dividends from associates | 2 | | 2 | |
| Income tax paid | (36) | (18) | (32) | |
| Net cash generated from operating activities | 235 | 374 | 837 | |
| Cash flows from investing activities | ||||
| Acquisition of subsidiaries, net of cash and cash equivalents | 13 | 11 | (2) | (2) |
| Non-controlling interests bought out | (4) | | | |
| Proceeds from disposal of subsidiaries, net of cash and cash equivalents | 64 | 47 | 54 | |
| Proceeds from disposal of associates | | | 3 | |
| Investment in property, plant and equipment | (184) | (293) | (517) | |
| Proceeds from the disposal of property, plant and equipment | 6 | 7 | 11 | |
| Investment in forestry assets | (21) | (20) | (40) | |
| Investment in intangible assets | (1) | (2) | (5) | |
| Investment in financial asset investments | (1) | | (7) | |
| Proceeds from the sale of financial asset investments | 2 | | | |
| Loan (advances to)/repayments from related parties | (4) | (1) | 1 | |
| Loan repayments from external parties | | | 1 | |
| Interest received | 4 | 4 | 8 | |
| Other investing activities | | | 1 | |
| Net cash used in investing activities | (128) | (260) | (492) | |
| Cash flows from investing activities | ||||
| Repayment of short-term borrowings | 15c | (95) | (81) | (288) |
| Proceeds from medium and long-term borrowings | 15c | 527 | 16 | 138 |
| Repayment of medium and long-term borrowings | 15c | (452) | (22) | (100) |
| Interest paid | (60) | (93) | (163) | |
| Dividends paid to non-controlling interests | 10 | (17) | | (9) |
| Dividends paid to equity holders of the parent companies | 10 | (36) | (26) | (39) |
| Purchases of treasury shares | (1) | (1) | (1) | |
| Contribution by non-controlling interests | | 10 | 27 | |
| Net realised (loss)/gain on cash and asset management swaps | (61) | 84 | 67 | |
| Other financing activities | | (1) | 4 | |
| Net cash used in financing activities | (195) | (114) | (364) | |
| Net decrease in cash and cash equivalents | (88) | | (19) | |
| Cash and cash equivalents at beginning of financial period/year¹ | 15c | 37 | 75 | 75 |
| Cash movement in the financial period/year | 15c | (88) | | (19) |
| Reclassifications | 15c | (1) | | (19) |
| Effects of changes in foreign exchange rates | 15c | (6) | 4 | |
| Cash and cash equivalents at end of financial period/year ¹ | (58) | 79 | 37 |
¹ Cash and cash equivalents includes overdrafts and cash flows from disposal groups and is reconciled to the statement of financial position in note 15c.