This section as PDF (34KB)
[Page 14]
Notes to the financial statements (67KB) [Pages 15-27]
| Share capital | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| € million | Mondi Limited share capital | Mondi Limited share premium | Mondi plc share capital | Combined share capital and share premium | Retained earnings | Other reserves ¹ | Total attributable to equity holders of the parent companies | Non- controlling interests | Total equity |
| At 1 January 2009 | 11 | 532 | 103 | 646 | 1,809 | (132) | 2,323 | 373 | 2,696 |
| Dividends paid | | | | | (26) | | (26) | | (26) |
| Total comprehensive income for the financial period | | | | | (36) | 85 | 49 | 14 | 63 |
| Issue of shares under employee share schemes | | | | | 2 | (2) | | | |
| Purchases of treasury shares ² | | | | | (1) | | (1) | | (1) |
| Reclassification | | | | | (14) | 14 | | | |
| Non-controlling interests buy in | | | | | | | | 10 | 10 |
| Non-controlling interests bought out | | | | | | | | (3) | (3) |
| Other | | | | | | 8 | 8 | | 8 |
| At 30 June 2009 | 11 | 532 | 103 | 646 | 1,734 | (27) | 2,353 | 394 | 2,747 |
| Dividends paid | | | | | (13) | | (13) | (9) | (22) |
| Total comprehensive income for the financial period | | | | | 3 | 52 | 55 | 25 | 80 |
| Issue of shares under employee share schemes | | | | | 17 | (17) | | | |
| Reclassification | | | | | 2 | 1 | 3 | (3) | |
| Non-controlling interests buy in | | | | | | | | 17 | 17 |
| Other | | | | | | 1 | 1 | 1 | 2 |
| At 31 December 2009 | 11 | 532 | 103 | 646 | 1,743 | 10 | 2,399 | 425 | 2,824 |
| Dividends paid | | | | | (36) | | (36) | (17) | (53) |
| Total comprehensive income for the financial period | | | | | 109 | 160 | 269 | 36 | 305 |
| Issue of shares under employee share schemes | | | | | 5 | (5) | | | |
| Purchases of treasury shares ² | | | | | (1) | | (1) | | (1) |
| Disposal of businesses | | | | | | 19 | 19 | | 19 |
| Non-controlling interests bought out | | | | | (1) | | (1) | (3) | (4) |
| Other | | | | | | 3 | 3 | | 3 |
| At 30 June 2010 | 11 | 532 | 103 | 646 | 1,819 | 187 | 2,652 | 441 | 3,093 |
¹Other reserves include the share-based payment, cumulative translation adjustment, available-for-sale, cash flow hedge, post-retirement benefit, merger and other sundry reserves.
²The treasury shares purchased represent the cost of shares in Mondi Limited and Mondi plc purchased in the market and held by the Mondi Incentive Schemes Trust and the Mondi Employee Share Trust respectively to satisfy options under the Group's share option schemes. The number of ordinary shares held by the Mondi Incentive Schemes Trust as at 30 June 2010 was 97,690 shares (as at 30 June 2009: 259,334; as at 31 December 2009: 53,700) at an average price of R43.75 per share (as at 30 June 2009: R33.24 per share; as at 31 December 2009: R35.71 per share). The number of ordinary shares held by the Mondi Employee Share Trust as at 30 June 2010 was 4,462,901 shares (as at 30 June 2009: 7,113,962; as at 31 December 2009: 5,087,561) at an average price of £4.05 per share (as at 30 June 2009: £4.03 per share; as at 31 December 2009: £4.05 per share).