This section as PDF (34KB)
[Page 12]
Notes to the financial statements (66KB) [Pages 15-27]
| € million | Notes | (Reviewed) As at 30 June 2010 | (Reviewed) As at 30 June 2009 | (Audited) As at 31 December 2009 |
|---|---|---|---|---|
| Intangible assets | 314 | 321 | 308 | |
| Property, plant and equipment | 3,990 | 3,769 | 3,847 | |
| Forestry assets | 290 | 268 | 251 | |
| Investments in associates | 6 | 8 | 6 | |
| Financial asset investments | 33 | 24 | 27 | |
| Deferred tax assets | 31 | 43 | 29 | |
| Retirement benefits surplus | 11 | 13 | Ð | 8 |
| Total non-current assets | 4,677 | 4,433 | 4,476 | |
| Inventories | 688 | 611 | 617 | |
| Trade and other receivables | 1,083 | 1,075 | 933 | |
| Current tax assets | 19 | 23 | 16 | |
| Cash and cash equivalents | 15b-c | 77 | 171 | 123 |
| Derivative financial instruments | 13 | 15 | 7 | |
| Total current assets | 1,880 | 1,895 | 1,696 | |
| Assets held for sale | 14 | 172 | 22 | 36 |
| Total assets | 6,729 | 6,350 | 6,208 | |
| Short-term borrowings | 15c | (217) | (435) | (219) |
| Trade and other payables | (1,123) | (1,013) | (1,023) | |
| Current tax liabilities | (75) | (46) | (55) | |
| Provisions | (50) | (47) | (40) | |
| Derivative financial instruments | (4) | (40) | (32) | |
| Total current liabilities | (1,469) | (1,581) | (1,369) | |
| Medium and long-term borrowings | 15c | (1,492) | (1,397) | (1,421) |
| Retirement benefits obligation | 11 | (202) | (184) | (184) |
| Deferred tax liabilities | (334) | (329) | (316) | |
| Provisions | (35) | (48) | (45) | |
| Other non-current liabilities | (21) | (14) | (21) | |
| Derivative financial instruments | (23) | (47) | (19) | |
| Total non-current liabilities | (2,107) | (2,019) | (2,006) | |
| Liabilities directly associated with assets classified as held for sale | 14 | (60) | (3) | (9) |
| Total liabilities | (3,636) | (3,603) | (3,384) | |
| Net assets | 3,093 | 2,747 | 2,824 | |
| Equity Ordinary share capital | 114 | 114 | 114 | |
| Share premium | 532 | 532 | 532 | |
| Retained earnings and other reserves | 2,006 | 1,707 | 1,753 | |
| Total attributable to equity holders of the parent companies | 2,652 | 2,353 | 2,399 | |
| Non-controlling interests in equity | 441 | 394 | 425 | |
| Total equity | 3,093 | 2,747 | 2,824 | |
The Group’s condensed combined and consolidated financial statements, and related notes 1 to 19, were approved by the Boards and authorised for issue on 9 August 2010 and were signed on its behalf by:
David Hathorn
Director
Andrew King
Director
Mondi Limited company registration number:
1967/013038/06
Mondi plc company registration number:
6209386