This section as PDF (30KB)
[Page 28]
| Six months ended 30 June 2010 |
Six months ended 30 June 2009 | Year ended 31 December 2009 | ||
|---|---|---|---|---|
| Europe & International | ||||
| Uncoated fine paper | Tonnes | 790,748 | 709,433 | 1,470,381 |
| Containerboard | Tonnes | 1,008,305 | 836,456 | 1,768,696 |
| Kraft paper | Tonnes | 466,156 | 383,373 | 841,378 |
| Hardwood pulp | Tonnes | 474,700 | 425,533 | 873,844 |
| Internal consumption | Tonnes | 451,524 | 408,527 | 833,803 |
| External | Tonnes | 23,176 | 17,006 | 40,041 |
| Softwood pulp | Tonnes | 935,783 | 845,093 | 1,773,265 |
| Internal consumption | Tonnes | 856,279 | 746,122 | 1,568,189 |
| External | Tonnes | 79,504 | 98,971 | 205,076 |
| Corrugated board and boxes | Mm² | 713 | 924 | 1,697 |
| Industrial bags | M units | 1,858 | 1,655 | 3,303 |
| Coating and release liners | Mm² | 1,601 | 1,258 | 2,672 |
| Newsprint | Tonnes | 98,051 | 99,390 | 194,564 |
| South Africa | ||||
| Uncoated fine paper | Tonnes | 152,663 | 179,325 | 353,707 |
| Containerboard | Tonnes | 128,830 | 120,989 | 238,915 |
| Hardwood pulp | Tonnes | 287,417 | 305,763 | 578,032 |
| Internal consumption | Tonnes | 162,785 | 204,476 | 407,641 |
| External | Tonnes | 124,632 | 101,287 | 170,391 |
| Softwood pulp | Tonnes | 56,885 | 55,394 | 109,142 |
| Woodchips | Bone dry tonnes | 129,516 | 197,436 | 273,526 |
| Mondi Packaging South Africa | ||||
| Packaging papers | Tonnes | 197,023 | 177,796 | 367,741 |
| Corrugated board and boxes | Mm˛ | 185 | 177 | 369 |
| Newsprint Joint Ventures (attributable share) | ||||
| Aylesford | Tonnes | 92,575 | 96,262 | 191,035 |
| Mondi Shanduka Newsprint (MSN) | Tonnes | 64,976 | 62,221 | 121,701 |
Comparative figures have been restated where necessary to afford a better comparison.
| Six months ended 30 June 2010 |
Six months ended 30 June 2009 | Year ended 31 December 2009 | |
|---|---|---|---|
| Closing rates against the euro | |||
| South African rand | 9.38 | 10.89 | 10.67 |
| Pounds sterling | 0.82 | 0.85 | 0.89 |
| Polish zloty | 4.15 | 4.45 | 4.10 |
| Russian rouble | 38.28 | 43.88 | 43.15 |
| US dollar | 1.23 | 1.41 | 1.44 |
| Czech koruna | 25.69 | 25.88 | 26.47 |
| Average rates for the period against the euro | |||
| South African rand | 9.99 | 12.25 | 11.68 |
| Pounds sterling | 0.87 | 0.89 | 0.89 |
| Polish zloty | 4.00 | 4.47 | 4.33 |
| Russian rouble | 39.88 | 44.08 | 44.12 |
| US dollar | 1.33 | 1.33 | 1.39 |
| Czech koruna | 25.72 | 27.13 | 26.44 |