Mondi’s low-cost production strategy, ingrained cost focus and ability to respond quickly to changing market conditions position the Group well in these challenging times.
This section as PDF (175KB)
[Pages 6 - 7, Annual report and accounts 2009]
| Ref | Country | Type of operation |
|---|---|---|
| 1. | Israel | |
| 2. | Jordan | |
| 3. | Lebanon | |
| 4. | Malaysia | |
| 5. | Mexico | |
| 6. | Oman | |
| 7. | USA |
| Ref | Country | Type of operation |
|---|---|---|
| 8. | Morocco | |
| 9. | Mozambique | |
| 10. | Namibia | |
| 11. | South Africa | |
| 12. | Zimbabwe |
| Ref | Country | Type of operation |
|---|---|---|
| 13. | Austria | |
| 14. | Belgium | |
| 15. | Finland | |
| 16. | Germany | |
| 17. | Greece | |
| 18. | Italy | |
| 19. | The Netherlands | |
| 20. | Spain | |
| 21. | Sweden |
| Ref | Country | Type of operation |
|---|---|---|
| 22. | UK | |
| 23. | Czech Republic | |
| 24. | Hungary | |
| 25. | Bulgaria | |
| 26. | Poland | |
| 27. | Russia | |
| 28. | Serbia | |
| 29. | Slovakia | |
| 30. | Turkey | |
| 31. | Ukraine |
| Uncoated Fine Paper |
|
| Corrugated |
|
| Bags |
|
| Specialities |
|
| Newsprint |
|