
ProVantage Aquaflute is a very strong fluting paper with best-in-class short-term water resistance. It is designed to support the firmness of lightweight packaging boxes even in very humid conditions. If you are looking for a fluting grade with a unique box stability when exposed to varying humidity, ProVantage Aquaflute will give you the best added value for lightweight fruit and vegetable packaging.
Â
Parameter | Test method | Unit of measure | Substances (g/m2) | |||||||||
112 | 120 | 125 | 130 | 135 | 150 | 160 | 175 | 185 | 200 | |||
Moisture | Online | % | 9.7 | |||||||||
SCT CD | ISO 9895 | kN/m | 2.59 | 2.80 | 2.93 | 3.11 | 3.29 | 3.76 | 3.99 | 4.36 | 4.52 | 4.94 |
Tensile stiffness index MD | Â | kNm/g | 11.5 | |||||||||
Tensile stiffness index CD | Â | kNm/g | 5.1 | |||||||||
CMT 30 | ISO 7263 | N | 252 | 289 | 315 | 336 | 357 | 410 | 437 | 478 | 494 | 546 |
Cobb 60 | ISO 535 | g/m2 | 50 | |||||||||
Gurley | ISO 5636-5 | s | 200 |
Parameter | Test method | Unit of measure | Substance (lb/1000 ft2) | |||||||||
22.9 | 24.6 | 25.6 | 26.6 | 27.7 | 30.7 | 32.8 | 35.8 | 37.9 | 41.0 | |||
Moisture | Online | % | 9.7 | |||||||||
SCT CD | ISO 9895 | lbf/inch | 14.8 | 16.0 | 16.7 | 17.8 | 18.8 | 21.5 | 22.8 | 24.9 | 25.8 | 28.2 |
Tensile stiffness index MD | Â | kNm/g | 11.5 | |||||||||
Tensile stiffness index CD | Â | kNm/g | 5.1 | |||||||||
CMT 30 | ISO 7263 | lbf | 56.7 | 65.0 | 70.8 | 75.5 | 80.3 | 92.2 | 98.2 | 107.5 | 111.1 | 122.7 |
Cobb 60 | ISO 535 | g/m2 | 50 | |||||||||
Gurley | ISO 5636-5 | s | 200 |
Typical values after conditioning measured at 50 ± 2% RH and 23 ± 1°C (ISO 187:1990)
Valid until: 31.12.2022 or until further notice
Industry leading creep performance, particularly for heavy-duty packaging and long-distance transport.
Outstanding dimensional stability for high box performance.