
ProVantage Frescoflute is a very strong fluting paper designed to support the firmness of lightweight packaging boxes. You want to provide optimal protection for your customers’ fresh produce? With ProVantage Frescoflute, you can rely on high-performance and best-in-class dimensional stability. Even when exposed to humid, dry and cold environments, the box does not lose its shape.
Â
Parameter | Test method | Unit of measure | Substances (g/m2) | |||||||||
112 | 120 | 125 | 130 | 135* | 150 | 160* | 175 | 185 | 200 | |||
Moisture | Online | % | 9.7 | |||||||||
SCT CD | ISO 9895 | kN/m | 2.59 | 2.80 | 2.93 | 3.11 | 3.29 | 3.76 | 3.99 | 4.36 | 4.52 | 4.94 |
Tensile Stiffness index MD | Â | kNm/g | 11.5 | |||||||||
Tensile Stiffness index CDÂ Â Â Â Â Â Â Â | Â | kNm/g | 5.1 | |||||||||
CMT30 | ISO 7263 | N | 252 | 289 | 315 | 336 | 357 | 410 | 437 | 478 | 494 | 546 |
Drop test | T 432 om-87 | s | 40 | |||||||||
Gurley | ISO 5636-5 | s | 200 |
Parameter | Test method | Unit of measure | Substance (lb/1000 ft2) | |||||||||
22.9 | 24.6 | 25.6 | 26.6 | 27.7* | 30.7 | 32.8* | 35.8 | 37.9 | 41.0 | |||
Moisture | Online | % | 9.7 | |||||||||
SCT CD | ISO 9895 | lbf/inch | 14.8 | 16.0 | 16.7 | 17.8 | 18.8 | 21.5 | 22.8 | 24.9 | 25.8 | 28.2 |
Tensile Stiffness index MD | Â | kNm/g | 11.5 | |||||||||
Tensile Stiffness index CDÂ Â Â Â Â Â Â Â | Â | kNm/g | 5.1 | |||||||||
CMT30 | ISO 7263 | lbf | 56.7 | 65.0 | 70.8 | 75.5 | 80.3 | 92.2 | 98.2 | 107.5 | 111.1 | 122.7 |
Drop test | T 432 om-87 | s | 40 | |||||||||
Gurley | ISO 5636-5 | s | 200 |
* ECO Premium Service, fast delivery option
Typical values after conditioning measured at 50 ± 2% RH and 23 ± 1°C (ISO 187:1990)
Valid until: 31.12.2023 or until further notice
Industry leading creep performance, particularly for heavy-duty packaging and long-distance transport.
Excellent strength and firmness even in very humid conditions.