
The fresh fibre-based ProVantage Powerflute® retains its properties better than any other fluting grade in the industry when exposed to load in variable climatic conditions for a longer period. Thanks to this outstanding creep performance, your boxes are safer to handle, stack and store, providing optimal protection of your customers’ goods. This makes ProVantage Powerflute® your product of choice, particularly for long-distance transport.
Â
Parameter | Test method | Unit of measure | Substances (g/m2) | |||||||
120 | 130 | 140 | 150 | 160 | 175 | 200 | ||||
Thickness | On-line | μm | 185 | 200 | 210 | 225 | 240 | 260 | 275 | |
CMT30 | ISO 7263 | N | 315 | 355 | 395 | 435 | 475 | 520 | >560* | |
CCT30 | Scan-P42 | kN/m | 2.6 | 2.9 | 3.2 | 3.5 | 3.7 | 4.1 | 4.7 | |
Tensile Stiffness cd | ISO 1924 | kN/m | 475 | 510 | 545 | 580 | 620 | 680 | 780 | |
Creep-CCT10 | Â | kg/m | 53 | 59 | 66 | 73 | 77 | 87 | 102 | |
Moisture | ISO 287 | % | 10 | |||||||
Gurley air resistance | ISO 5636-5 | s | 90 | |||||||
Moisture variation cd&md | Â | % | < 1 | |||||||
Grammage variation cd&md | Â | % | < 1,5 |
Typical values after conditioning measured at 50 ± 2% RH and 23 ± 1°C (ISO 187:1990)
Valid until: 31.12.2019
Â
Outstanding dimensional stability for high box performance.
Excellent strength and firmness even in very humid conditions.