
The fresh fibre-based ProVantage Powerflute® retains its properties better than any other fluting grade in the industry when exposed to load in variable climatic conditions for a longer period. Thanks to this outstanding creep performance, your boxes are safer to handle, stack and store, providing optimal protection of your customers’ goods. This makes ProVantage Powerflute® your product of choice, particularly for long-distance transport.
Parameter | Test method | Unit of measure | Substances (g/m2) | ||||||
120 | 130 | 140 | 150 | 160 | 175 | 200 | |||
Thickness | On-line | ÎĽm | 185 | 200 | 210 | 225 | 240 | 260 | 275 |
CMT30 | ISO 7263 | N | 315 | 355 | 395 | 435 | 475 | 520 | >560* |
CCT30 | Scan-P42 | kN/m | 2.6 | 2.9 | 3.2 | 3.5 | 3.7 | 4.1 | 4.7 |
Tensile Stiffness cd | ISO 1924 | kN/m | 475 | 510 | 545 | 580 | 620 | 680 | 780 |
Creep-CCT10** | Â | kg/m | 53 | 59 | 66 | 73 | 77 | 87 | 102 |
Creep-CCT15*** | Â | kg/m | 32 | 36 | 40 | 44 | 48 | 56 | 71 |
Moisture | ISO 287 | % | 10 | ||||||
Gurley air resistance | ISO 5636-5 | s | 90 | ||||||
Moisture variation cd&md | Â | % | < 1 | ||||||
Grammage variation cd&md | Â | % | < 1,5 |
Parameter | Test method | Unit of measure | Substance (lb/1000 ft²) | ||||||
24.6 | 26.6 | 28.7 | 30.7 | 32.8 | 35.8 | 41.0 | |||
Thickness | On-line | pt | 7.3 | 7.9 | 8.3 | 8.9 | 9.4 | 10.2 | 10.8 |
CMT30 | ISO 7263 | lbf | 71 | 80 | 89 | 98 | 107 | 117 | 130* |
CCT30 | Scan-P42 | lbf/inch | 14.8 | 16.6 | 18.3 | 20.0 | 21.1 | 23.4 | 26.8 |
Tensile Stiffness cd | ISO 1924 | lbf/ft | 6.9 | 7.4 | 8.0 | 8.5 | 9.0 | 9.9 | 11.4 |
Creep-CCT10** | Â | lb/ft | 36 | 40 | 44 | 49 | 52 | 58 | 69 |
Creep-CCT15*** | Â | lb/ft | 22 | 24 | 27 | 30 | 32 | 38 | 48 |
Moisture | ISO 287 | % | 10 | ||||||
Gurley air resistance | ISO 5636-5 | s | 90 | ||||||
Moisture variation cd&md | Â | % | < 1 | ||||||
Grammage variation cd&md | Â | % | < 1,5 |
*indicative only
**Load bearing capacity of the paper for 10days in stable humidity conditions (RH90%)
***Load bearing capacity of the paper for 10days in variable humidity conditions (RH50%-RH90%-RH50%)
Creep-CCT15 methodology improves simulations of real life conditions
Typical values after conditioning measured at 50 ± 2% RH and 23 ± 1°C (ISO 187:1990)
Valid until: 31.12.2023 or until further notice
Outstanding dimensional stability for high box performance.
Excellent strength and firmness even in very humid conditions.