
ProVantage Baywhite
A premium quality uncoated white top kraftliner. It is made out of 100% virgin kraft fibre, which guarantees a superior appearance for high-quality printing.
Premium appearance and strength go hand in hand with Mondi Containerboard`s Appearance product portfolio to satisfy the requirements of both customers and end-users as regards high-quality paper grades with a bright surface:
Parameter | Test method | Unit of measure | Substances (g/m2) | |||||||
115 | 125 | 135 | 160 | 175 | 200 | 250 | ||||
Moisture (average) | On-line | % | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | |
Caliper | ISO 534 | μm | 153 | 166 | 179 | 213 | 230 | 263 | 331 | |
Bursting strength | ISO 2758 | kPa | 545 | 600 | 673 | 793 | 814 | 879 | 1051 | |
SCT CD | ISO 9895 | kN/m | 2.43 | 2.62 | 2.83 | 3.25 | 3.51 | 3.92 | 4.60 | |
Scott plybond | TAPPI UM-403 | J/m2 | 406 | 382 | 361 | 353 | 331 | 334 | 346 | |
Cobb60 (top) | ISO 535 | g/m2 | 27 | 27 | 27 | 26 | 26 | 26 | 24 | |
Cobb60 (bottom) | ISO 535 | g/m2 | 31 | 31 | 31 | 30 | 31 | 31 | 30 | |
Cobb1800 (top) | ISO 535 | g/m2 | 85 | 87 | 89 | 93 | 90 | 92 | 93 | |
Brightness (top) | ISO 2470 | % | 80 | 81 | 80 | 82 | 82 | 83 | 86 | |
Bendtsen roughness (top) | ISO 8791‐2 | ml/min | 364 | 402 | 424 | 506 | 539 | 700 | 986 |
Typical values after conditioning measured at 50 ± 2% RH and 23 ± 1°C (ISO 187:1990)
Valid until: 31.12.2021 or until further notice
Parameter | Test method | Unit of measure | Substance (lb/1000 ft2) | |||||||
23.6 | 25.6 | 27.7 | 32.8 | 35.8 | 41.0 | 51.2 | ||||
Moisture (average) | On-line | % | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | |
Caliper | ISO 534 | pt | 6.0 | 6.5 | 7.0 | 8.4 | 9.1 | 10.4 | 13.0 | |
Bursting strength | ISO 2758 |
lbf/in2
|
79 | 87 | 98 | 115 | 118 | 127 | 152 | |
SCT CD | ISO 9895 | lbf/inch | 13.9 | 15.0 | 16.2 | 18.6 | 20.0 | 22.4 | 26.3 | |
Scott plybond | TAPPI UM-403 | ft. lbs/in2 | 0.19 | 0.18 | 0.17 | 0.17 | 0.16 | 0.16 | 0.16 | |
Cobb60 (top) | ISO 535 | g/m2 | 27 | 27 | 27 | 26 | 26 | 26 | 24 | |
Cobb60 (bottom) | ISO 535 | g/m2 | 31 | 31 | 31 | 30 | 31 | 31 | 30 | |
Cobb1800 (top) | ISO 535 | g/m2 | 85 | 87 | 89 | 93 | 90 | 92 | 93 | |
Brightness (top) | ISO 2470 | % | 80 | 81 | 80 | 82 | 82 | 83 | 86 | |
Bendtsen roughness (top) | ISO 8791‐2 | ml/min | 364 | 402 | 424 | 506 | 539 | 700 | 986 |
Typical values after conditioning measured at 50 ± 2% RH and 23 ± 1°C (ISO 187:1990)
Valid until: 31.12.2021 or until further notice
ProVantage Komiwhite benefits from the strength of Nordic fibres offering quality printability, runnability, and whiteness.