
ProVantage Baywhite
A premium quality uncoated white top kraftliner. It is made out of 100% virgin kraft fibre, which guarantees a superior appearance for high-quality printing.
Premium appearance and strength go hand in hand with Mondi Containerboard`s Appearance product portfolio to satisfy the requirements of both customers and end-users as regards high-quality paper grades with a bright surface:
Parameter | Test method | Unit of measure | Substances (g/m2) | |||||||
115 | 125 | 135 | 160 | 175 | 200 | 250 | ||||
Moisture (average) | On-line | % | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | |
Caliper | ISO 534 | μm | 152 | 164 | 178 | 211 | 230 | 263 | 331 | |
Bursting strength | ISO 2758 | kPa | 545 | 595 | 663 | 753 | 793 | 879 | 1051 | |
SCT CD | ISO 9895 | kN/m | 2.41 | 2.59 | 2.82 | 3.24 | 3.51 | 3.92 | 4.60 | |
Scott plybond | TAPPI UM-403 | J/m2 | 439 | 401 | 374 | 348 | 331 | 334 | 346 | |
Cobb60 (top) | ISO 535 | g/m2 | 26 | 26 | 26 | 26 | 26 | 25 | 24 | |
Cobb60 (bottom) | ISO 535 | g/m2 | 29 | 29 | 29 | 28 | 28 | 27 | 27 | |
Cobb1800 (top) | ISO 535 | g/m2 | 84 | 86 | 88 | 90 | 90 | 92 | 93 | |
Brightness (top) | ISO 2470 | % | 80 | 80 | 80 | 81 | 82 | 83 | 86 | |
Bendtsen roughness (top) | ISO 8791‐2 | ml/min | 337 | 359 | 405 | 498 | 539 | 700 | 986 |
Typical values after conditioning measured at 50 ± 2% RH and 23 ± 1°C (ISO 187:1990)
Valid until: 31.12.2020 or until further notice
Parameter | Test method | Unit of measure | Substance (lb/1000 ft2) | |||||||
23.6 | 25.6 | 27.7 | 32.8 | 35.8 | 41.0 | 51.2 | ||||
Moisture (average) | On-line | % | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | |
Caliper | ISO 534 | pt | 6.0 | 6.5 | 7.0 | 8.3 | 9.1 | 10.4 | 13.0 | |
Bursting strength | ISO 2758 |
lbf/in2
|
79 | 86 | 96 | 109 | 115 | 127 | 152 | |
SCT CD | ISO 9895 | lbf/inch | 13.8 | 14.8 | 16.1 | 18.5 | 20.0 | 22.4 | 26.3 | |
Scott plybond | TAPPI UM-403 | ft. lbs/in2 | 0.21 | 0.19 | 0.18 | 0.17 | 0.16 | 0.16 | 0.16 | |
Cobb60 (top) | ISO 535 | g/m2 | 26 | 26 | 26 | 26 | 26 | 25 | 24 | |
Cobb60 (bottom) | ISO 535 | g/m2 | 29 | 29 | 29 | 28 | 28 | 27 | 27 | |
Cobb1800 (top) | ISO 535 | g/m2 | 84 | 86 | 88 | 90 | 90 | 92 | 93 | |
Brightness (top) | ISO 2470 | % | 80 | 80 | 80 | 81 | 82 | 83 | 86 | |
Bendtsen roughness (top) | ISO 8791‐2 | ml/min | 337 | 359 | 405 | 498 | 539 | 700 | 986 |
Typical values after conditioning measured at 50 ± 2% RH and 23 ± 1°C (ISO 187:1990)
Valid until: 31.12.2020 or until further notice
ProVantage Komiwhite benefits from the strength of Nordic fibres offering quality printability, runnability, and whiteness.