
ProVantage Fluting WB Frigo
ProVantage Fluting WB Frigo is the best choice for cost-efficient corrugated packaging in the fruit and vegetable industry.
Cost-effective containerboard and ecological packaging solutions make a perfect fit at Mondi. With its Recycled product portfolio, Mondi Containerboard presents an ecological and sustainable range for corrugated boxes, providing strength as well as optimum runnability and processing properties even in humid climates. A clean and smooth surface as well as lightweight recycled fluting and testliner grades complete the offering to meet the growing trend towards lightweight corrugated case material, driven by the demand for higher cost efficiency and environment concerns.
Parameter | Test method | Unit of measure | 125 | 140 | 150 | 160 | 175 |
Moisture | ISO 287 | % | 7.4 | ||||
Bursting strength | ISO 2758 | kPa | 280 | 310 | 323 | 330 | 335 |
SCT CD | ISO 9895 | kN/m | 2.25 | 2.50 | 2.65 | 2.70 | 2.90 |
Tensile stiffness index MD | kNm/g | 9.5 | |||||
Tensile stiffness index CD | kNm/g | 4.5 | |||||
Cobb60 (top) | ISO 535 | g/m² | 35 | ||||
Cobb60 (bottom) | ISO 535 | g/m² | 35 |
Parameter | Test method | Unit of measure | Substances (lb/1000 ft2) | ||||
25.6 | 28.7 | 30.7 | 32.8 | 35.8 | |||
Moisture | ISO 287 | % | 7.4 | ||||
Bursting strength | ISO 2758 | lbf/in2 | 40.6 | 45.0 | 46.8 | 47.9 | 48.6 |
SCT CD | ISO 9895 | hbf/inch | 12.8 | 14.3 | 15.1 | 15.4 | 16.6 |
Tensile stiffness index MD | kNm/g | 9.5 | |||||
Tensile stiffness index CD | kNm/g | 4.5 | |||||
Cobb60 (top) | ISO 535 | g/m² | 35 | ||||
Cobb60 (bottom) | ISO 535 | g/m² | 35 |
Typical values after conditioning measured at 50 ± 2% RH and 23 ± 1°C (ISO 187:1990)
Valid until: 31.12.2023 or until further notice
ProVantage Fluting WB is made out of 100% recovered fibre and has optimum runnability and processing properties.
ProVantage Fluting WB Plus uses higher-quality fibres and is approximately 20% stronger than Fluting WB.