
Cost-effective containerboard and ecological packaging solutions make a perfect fit at Mondi. With its Recycled product portfolio, Mondi Containerboard presents an ecological and sustainable range for corrugated boxes, providing strength as well as optimum runnability and processing properties even in humid climates. A clean and smooth surface as well as lightweight recycled fluting and testliner grades complete the offering to meet the growing trend towards lightweight corrugated case material, driven by the demand for higher cost efficiency and environment concerns.
Â
Parameter | Test method | Unit of measure | Substances (g/m2) | |||||
90* | 100* | 110 | 120* | 130 | 160 | |||
Moisture | ISO 287 | % | 8.0 | |||||
SCT CD | ISO 9895 | kN/m | 1.60 | 1.80 | 1.98 | 2.16 | 2.34 | 2.95 |
S-Test | DIN 5014 | kN/m | 0.66 | 0.88 | 1.10 | 1.32 | 1.60 | 2.37 |
 | ISO 7236 | N | 145 | 170 | 187 | 204 | 221 | 260 |
Tensile stiffness index MD | Â | kNm/g | 11.0 | |||||
Tensile stiffness index CD | Â | kNm/g | 3.8 | |||||
Gurley | ISO 5636-5 | s | max. 120 |
Parameter | Test method | Unit of measure | Substance (lb/1000 ft2) | |||||
18.4* | 20.5* | 22.5 | 24.6* | 26.6* | 32.8* | |||
Moisture | ISO 287 | % | 7.8 | |||||
SCT CD | ISO 9895 | lbf/inch | 9.14 | 10.28 | 11.31 | 12.33 | 13.36 | 16.84 |
S-Test | DIN 5014 | lbf/inch | 3.77 | 5.02 | 6.28Â | 7.54 | 9.14 | 13.53 |
 | ISO 7236 | lbf | 32.6 | 38.2 | 42.0 | 45.9 | 49.7 | 58.5 |
Tensile stiffness index MD | Â | kNm/g | 11.0 | |||||
Tensile stiffness index CD | Â | kNm/g | 3.8 | |||||
Gurley | ISO 5636-5 | s | max. 120 |
*ECO Premium Service, fast delivery option
Typical values after conditioning measured at 50 ± 2% RH and 23 ± 1°C (ISO 187:1990)
Valid until: 31.12.2023 or until further notice
ProVantage Testliner 3 is 100% recyclable and a great solution for environmentally sound packaging.