
ProVantage Kraftliner Aqua
ProVantage Kraftliner Aqua is partly water-resistant and used mainly for packaging applications in very humid environments.
Mondi Containerboard is a full-range supplier of kraft grades, including the lightweight segment. Our Kraft portfolio provides the right paper solution for a vast range of customer and end-user needs. Strength and high box performance – that is what makes a kraft grade.
ProVantage Kraftliner Aqua is partly water-resistant and used mainly for packaging applications in very humid environments. No gluing problems arise on the corrugators because the paper is not wax coated.
Parameter | Test method | Unit of measure | Substances (g/m2) | ||||||||||||||
125 | 135 | 150 | 160 | 170 | 186 | 200 | 225 | 250 | |||||||||
Moisture | ISO 287 | % | 7.8 | ||||||||||||||
Bursting strength | ISO 2758 | kPa | 580 | 620 | 680 | 700 | 730 | 790 | 850 | 870 | 920 | ||||||
SCT CD | ISO 9895 | kN/m | 2.50 | 2.70 | 3.00 | 3.20 | 3.40 | 3.70 | 4.00 | 4.40 | 5.00 | ||||||
Tensile Stiffness index MD | kNm/g | 12 | 11 | ||||||||||||||
Tensile Stiffness index CD | kNm/g | 5 | |||||||||||||||
Wet tensile stiffness MD * | kN/m | 225 | 400 | ||||||||||||||
Wet tensile stiffness CD * | kN/m | 30 | 60 | ||||||||||||||
Cobb60 (top) | ISO 535 | g/m2 | 16 | ||||||||||||||
Cobb60 (bottom) | 70 | ||||||||||||||||
Cobb1800 (top) | ISO 535 | g/m2 | 60 | ||||||||||||||
Dennison test | TAPPI 459 om‐08 | No. | 18 | ||||||||||||||
Gurley | ISO 5636‐5 | s | max. 150 |
Parameter | Test method | Unit of measure | Substance (lb/1000 ft2) | ||||||||||||||
25.6 | 27.7 | 30.7 | 32.8 | 34.8 | 38.1 | 41.0 | 46.1 | 51.2 | |||||||||
Moisture | ISO 287 | % | 7.8 | ||||||||||||||
Bursting strength | ISO 2758 | lbf/in2 | 84.1 | 89.9 | 98.6 | 101.5 | 105.9 | 114.6 | 123.3 | 126.2 | 133.4 | ||||||
SCT CD | ISO 9895 | lbf/inch | 14.3 | 15.4 | 17.1 | 18.3 | 19.4 | 21.1 | 22.8 | 25.1 | 28.6 | ||||||
Tensile Stiffness index MD | kNm/g | 12 | 11 | ||||||||||||||
Tensile Stiffness index CD | kNm/g | 5 | |||||||||||||||
Wet tensile stiffness MD * | lbf/ft | 15 417 | 27 409 | ||||||||||||||
Wet tensile stiffness CD * | lbf/ft | 2 056 | 4 111 | ||||||||||||||
Cobb60 (top) | ISO 535 | g/m2 | 16 | ||||||||||||||
Cobb60 (bottom) | 70 | ||||||||||||||||
Cobb1800 (top) | ISO 535 | g/m2 | 60 | ||||||||||||||
Dennison test | TAPPI 459 om‐08 | No. | 18 | ||||||||||||||
Gurley | ISO 5636‐5 | s | max. 150 |
* After the Cobb1800 test performed on the top ply.
Typical values after conditioning measured at 50 ± 2% RH and 23 ± 1°C (ISO 187:1990)
Valid until: 31.12.2021 or until further notice
ProVantage Kraftliner is 100% recyclable and therefore ideal for environmentally sound packaging.
ProVantage KraftTop Liner is a twin-ply linerboard with excellent strength values.
ProVantage KraftTop LinerX is made from 70% recycled fibre for high performance and strength.