
Mondi Containerboard is a full-range supplier of kraft grades, including the lightweight segment. Our Kraft portfolio provides the right paper solution for a vast range of customer and end-user needs. Strength and high box performance – that is what makes a kraft grade.
ProVantage Kraftliner is 100% recyclable and therefore ideal for environmentally sound packaging. By offering superior runnability, this paper withstands the most demanding corrugating and converting processes.
Parameter |
Test method |
Unit of measure |
Substance (g/m2) | ||||||||||||
100 | 110* | 125* | 135* | 150 | 160 | 170* | 186* | 200 | 225 | 250 | 275 | 300 | |||
Moisture | ISO 287 | % | 7.8 | ||||||||||||
Bursting strength | ISO 2758 | kPa | 460 | 530 | 580 | 610 | 680 | 700 | 730 | 790 | 850 | 914 | 966 | 1050 | 1176 |
SCT CD | ISO 9895 | kN/m | 2.00 | 2.30 | 2.50 | 2.70 | 3.00 | 3.20 | 3.40 | 3.70 | 4.00 | 4.40 | 5.00 | 5.40 | 6.00 |
Tensile Stiffness Index MD | Â | kNm/g | 12 | 11 | |||||||||||
Tensile Stiffness Index CD | Â | kNm/g | 5 | ||||||||||||
Cobb60 (top) | ISO 535 | g/m² | 30 | ||||||||||||
Cobb60 (bottom) | 70 | ||||||||||||||
Dennison test | TAPPI 459 om-08 | No. | 18 | ||||||||||||
Gurley | ISO 5636-5 | s | max. 150 | ||||||||||||
*ECO Premium Service, fast delivery option Typical values after conditioning measured at 50 ± 2% RH and 23 ± 1°C (ISO 187:1990) Valid until: 31.12.2023 or until further notice |
Parameter |
Test method |
Unit of measure |
Substance (lb/1000 ft2) | ||||||||||||
20.5 | 22.5* | 25.6* | 27.7* | 30.7 | 32.8 | 34.8* | 38.1* | 41.0 | 46.1 | 51.2 | 56.3 | 61.4 | |||
Moisture | ISO 287 | % | 7.8 | ||||||||||||
Bursting strength | ISO 2758 | lbf/in2 | 66.7 | 76.9 | 84.1 | 88.5 | 98.6 | 102 | 106 | 115 | 123 | 133 | 140 | 152 | 171 |
SCT CD | ISO 9895 | lbf/inch | 11.4 | 13.1 | 14.3 | 15.4 | 17.1 | 18.3 | 19.4 | 21.1 | 22.8 | 25.1 | 28.6 | 30.8 | 34.3 |
Tensile Stiffness Index MD | Â | kNm/g | 12 | 11 | |||||||||||
Tensile Stiffness Index CD | Â | kNm/g | 5 | ||||||||||||
Cobb60 (top) | ISO 535 | g/m² | 30 | ||||||||||||
Cobb60 (bottom) | 70 | ||||||||||||||
Dennison test | TAPPI 459 om-08 | No. | 18 | ||||||||||||
Gurley | ISO 5636-5 | s | max. 150 | ||||||||||||
*ECO Premium Service, fast delivery option Typical values after conditioning measured at 50 ± 2% RH and 23 ± 1°C (ISO 187:1990) Valid until: 31.12.2023 or until further notice |
ProVantage KraftTop LinerX is made from 70% recycled fibre for high performance and strength.
ProVantage Kraftliner Aqua is partly water-resistant and used mainly for packaging applications in very humid environments.