
Mondi Containerboard is a full-range supplier of kraft grades, including the lightweight segment. Our Kraft portfolio provides the right paper solution for a vast range of customer and end-user needs. Strength and high box performance – that is what makes a kraft grade.
ProVantage KraftTop LinerXÂ combines a natural appearance with colour and good formation, equivalent to kraftliner.
Parameter | Test method | Unit of measure | Substance (g/m2) | ||||||||
100 | 110 | 125* | 135* | 160* | 170* | 180* | 200 | 225 | |||
Moisture | ISO 287 | % | 7.8 | ||||||||
Bursting strength | ISO 2758 | kPa | 341 | 404 | 415 | 452 | 488 | 567 | 583 | 662 | 683 |
SCT CD | ISO 9895 | kN/m | 1.80 | 2.00 | 2.20 | 2.50 | 2.80 | 3.20 | 3.30 | 3.60 | 3.90 |
Tensile Stiffness Index (MD) | Â | kNm/g | 11 | ||||||||
Tensile Stiffness Index (CD) | Â | kNm/g | 4.8 | ||||||||
Cobb60 (top) | ISO 535 | g/m² | 30 | ||||||||
Dennison test | TAPPI 459 om-08 | No. | 16 | ||||||||
Typical values after conditioning measured at 50 ± 2% RH and 23 ± 1°C (ISO 187:1990) |
Parameter | Test method | Unit of measure | Substance (lb/1000 ft2) | ||||||||
20.5 | 22.5 | 25.6* | 27.7* | 32.8* | 34.8* | 36.9* | 41.0 | 46.1 | |||
Moisture | ISO 287 | % | 7.8 | ||||||||
Bursting strength | ISO 2758 | lbf/in2 | 49.5 | 58.6 | 60.2 | 65.6 | 70.8 | 82.2 | 84.6 | 96.0 | 99.1 |
SCT CD | ISO 9895 | lbf/inch | 10.3 | 11.4 | 12.6 | 14.3 | 16.0 | 18.3 | 18.8 | 20.6 | 22.3 |
Tensile Stiffness Index (MD) | Â | kNm/g | 11 | ||||||||
Tensile Stiffness Index (CD) | Â | kNm/g | 4.8 | ||||||||
Cobb60 (top) | ISO 535 | g/m² | 30 | ||||||||
Dennison test | TAPPI 459 om-08 | No. | 16 | ||||||||
Typical values after conditioning measured at 50 ± 2% RH and 23 ± 1°C (ISO 187:1990) |
ProVantage Kraftliner is 100% recyclable and therefore ideal for environmentally sound packaging.
ProVantage Kraftliner Aqua is partly water-resistant and used mainly for packaging applications in very humid environments.