
Cost-effective containerboard and ecological packaging solutions make a perfect fit at Mondi. With its Recycled product portfolio, Mondi Containerboard presents an ecological and sustainable range for corrugated boxes, providing strength as well as optimum runnability and processing properties even in humid climates. A clean and smooth surface as well as lightweight recycled fluting and testliner grades complete the offering to meet the growing trend towards lightweight corrugated case material, driven by the demand for higher cost efficiency and environment concerns.
ProVantage Testliner 3Â surface ensures brilliant printability.
Parameter |
Test method | Unit of measure | Substance (g/m2) | |||||
90Â Â | 100* | 120* | 130 | 135* | 160 | |||
Bursting strength | ISO 2758 | kPa | 220 | 240 | 285 | 312 | 324 | 420 |
SCT CD | ISO 9895 | kN/m | 1.60 | 1.80 | 2.15 | 2.34 | 2.43 | 2.95 |
Tensile Stiffness Index MD | Â | kNm/g | 11 | |||||
Tensile Stiffness Index CD | Â | kNm/g | 3.8 | |||||
Cobb60 (top) | ISO 535 | g/m2 | 40 | |||||
Dennison test | TAPPI 459 OM-08 | No. | 14 | |||||
Moisture | ISO 287 | % | 7.8 | |||||
*ECO Premium Service, fast delivery option Typical values after conditioning measured at 50 ± 2% RH and 23 ± 1°C (ISO 187:1990) |
Parameter |
Test method | Unit of measure | Substance (lb/1000 ft2) | |||||
18.4Â Â | 20.5* | 24.6* | 26.6 | 27.6* | 32.8 | |||
Bursting strength | ISO 2758 | lbf/in2 | 31.9 | 34.8 | 41.3 | 45.3 | 47.0 | 60.9 |
SCT CD | ISO 9895 | lbf/inch | 9.1 | 10.3 | 12.3 | 13.4 | 13.9 | 16.8 |
Tensile Stiffness Index MD | Â | kNm/g | 11 | |||||
Tensile Stiffness Index CD | Â | kNm/g | 3.8 | |||||
Cobb60 (top) | ISO 535 | g/m2 | 40 | |||||
Dennison test | TAPPI 459 OM-08 | No. | 14 | |||||
Moisture | ISO 287 | % | 7.8 | |||||
*ECO Premium Service, fast delivery option Typical values after conditioning measured at 50 ± 2% RH and 23 ± 1°C (ISO 187:1990) |
ProVantage Fluting WB is made out of 100% recovered fibre and has optimum runnability and processing properties.