
Cost-effective containerboard and ecological packaging solutions make a perfect fit at Mondi. With its Recycled product portfolio, Mondi Containerboard presents an ecological and sustainable range for corrugated boxes, providing strength as well as optimum runnability and processing properties even in humid climates. A clean and smooth surface as well as lightweight recycled fluting and testliner grades complete the offering to meet the growing trend towards lightweight corrugated case material, driven by the demand for higher cost efficiency and environment concerns.
Parameter | Test method |
Unit of measure |
Substances (g/m²) | ||||||
100 | 110 | 120 | 125 | 135 | 150 | 175 | |||
Moisture | ISO 287 | % | 7.4 | ||||||
Bursting strength | ISO 2758 | kPa | 240 | 265 | 290 | 300 | 305 | 330 | 370 |
SCT CD | ISO 9895 | kN/m | 1.85 | 2.05 | 2.10 | 2.18 | 2.40 | 2.60 | 2.90 |
Tensile stiffness index MD | kNm/g | 10.2 | |||||||
Tensile stiffness index CD | kNm/g | 4.6 | |||||||
Cobb60 (top) | ISO 535 | g/m² | 35 | ||||||
Cobb60 (bottom) | g/m² | 35 |
Parameter | Test method |
Unit of measure |
Substances (lb/1000 ft2) | ||||||
20.5 | 22.5 | 24.6 | 25.6 | 27.7 | 30.7 | 35.8 | |||
Moisture | ISO 287 | % | 7.4 | ||||||
Bursting strength | ISO 2758 | lbf/in2 | 34.8 | 38.4 | 42.1 | 43.5 | 44.2 | 47.9 | 53.7 |
SCT CD | ISO 9895 | lbf/inch | 10.6 | 11.7 | 12.0 | 12.4 | 13.7 | 14.8 | 16.6 |
Tensile stiffness index MD | kNm/g | 10.2 | |||||||
Tensile stiffness index CD | kNm/g | 4.6 | |||||||
Cobb60 (top) | ISO 535 | g/m² | 35 | ||||||
Cobb60 (bottom) | g/m² | 35 |
Typical values after conditioning measured at 50 ± 2% RH and 23 ± 1°C (ISO 187:1990)
Valid until: 31.12.2023 or until further notice
ProVantage Testliner 3 is 100% recyclable and a great solution for environmentally sound packaging.