Analysts
Find out more about the equity research analysts who cover Mondi Group, including their contact details and consensus.

Analysts' consensus
Download the latest consensus from the equity analysts who cover Mondi Group, provided as at 26 October 2023.
Analyst details
Institution | Analyst | Phone number |
ABSA | Brent Madel | +27 11 895 5130 |
BANK OF AMERICA | Joffrey Bellicha Meller | +44 20 7995 7497 |
BARCLAYS | Pallav Mittal | +44 20 7773 1376 |
BNP PARIBAS EXANE | Charlie Muir-Sands | +44 20 3430 8432 |
CHRONUX | Sean Ungerer | +27 82 319 3373 |
CITI | Ephrem Ravi | +44 20 7986 2462 |
DAVY | Justin Jordan | +44 20 7448 8892 |
DEUTSCHE | Matthias Pfeifenberger | +43 1 5318 1153 |
GOODBODY | David O'Brien | +353 1 641 9230 |
JEFFERIES | Cole Hathorn | +44 20 7029 8520 |
JP MORGAN | Detlef Winckelmann | +44 20 3493 5190 |
PRESCIENT SECURITIES | James Twyman | +27 21 700 3737 |
RMB MSTANLEY | Brian Morgan | +27 11 282 8969 |
SBG SECURITIES | Tim Clark | +27 11 415 4295 |
UBS | Andrew Jones | +44 20 7901 6545 |
Get in touch with an investor enquiry
